Complete Eaglet History & Photo Index
A source-based chronology of the 27 numbered BO-002 eaglets documented from 2007–2008 through 2020–2021, connected to the preserved breeding-season photograph collections.
| No. | Season | Eaglet | Hatch | Fledge / outcome | Historical note | Photos |
|---|---|---|---|---|---|---|
| 1 | 2007–08 | P Piney 1 | Unknown | 15 Mar 2008 | Nest was discovered after the eaglet had fledged. | Historical album → |
| 2 | 2008–09 | Hope | 17 Jan 2009 | 4 Apr 2009 | Named through local student involvement. | Historical album → |
| 3 | 2008–09 | Justice | ~19 Jan 2009 | 6 Apr 2009 | Named through local student involvement. | Historical album → |
| 4 | 2009–10 | Lucky | 22 Jan 2010 | 13 Apr 2010 | One of the documented triplets. | Season gallery → |
| 5 | 2009–10 | Chance | ~24 Jan 2010 | 18 Apr 2010 | One of the documented triplets. | Season gallery → |
| 6 | 2009–10 | Courage | ~26 Jan 2010 | 23 Apr 2010 | One of the documented triplets. | Season gallery → |
| 7 | 2010–11 | P Piney 7 | 15 Jan 2011 | 24 Mar 2011 | Season gallery → | |
| 8 | 2010–11 | P Piney 8 | ~17 Jan 2011 | 26 Mar 2011 | Season gallery → | |
| 9 | 2011–12 | P Piney 9 | 15 Jan 2012 | 23 Mar 2012 | Never seen after fledging; mortality was assumed in the historical record. Observers noted the bird appeared small for age and may have fledged early. | Season gallery → |
| 10 | 2012–13 | P Piney 10 | 29 Dec 2012 | 26 Mar 2013 | The milestone table gives this fledge date, while a separate notes section contains a conflicting early-mortality reference to “P Piney 10.” The conflict is retained rather than silently corrected. | Season gallery → |
| 11 | 2012–13 | P Piney 11 | ~31 Dec 2012 | Not documented | Milestone table states mortality was assumed when a ground search on 30 Mar 2013 failed to locate the bird. | Season gallery → |
| 12 | 2013–14 | Honor | 11 Jan 2014 | 3 Apr 2014 | P Piney 12. | Season gallery → |
| 13 | 2013–14 | Glory | ~13 Jan 2014 | 5 Apr 2014 | P Piney 13; Joy’s final documented breeding season. | Season gallery → |
| 2014–15 transition: Joy disappeared from the nest record after 30 Oct 2014. Jewel appeared in December. The milestone record reports no breeding that season. | ||||||
| 14 | 2015–16 | P Piney 14 | ~17 Jan 2016 | Not documented | Only documented being fed at about two days old. The nest was storm-damaged and subsequently abandoned; no further evidence of this brood was recorded. | Season gallery → |
| 15 | 2015–16 | Spirit | ~16 Mar 2016 | 16 Jun 2016 | Survivor of the second brood produced that season after storm damage to the earlier nest attempt. | Season gallery → |
| 16 | 2015–16 | P Piney 16 | ~19 Mar 2016 | Died 11 Apr 2016 | Historical milestone record identifies siblicide. | Season gallery → |
| 17 | 2016–17 | P Piney 17 | ~5 Feb 2017 | 28 Apr 2017 | Season gallery → | |
| 18 | 2016–17 | P Piney 18 | ~8 Feb 2017 | 6 May 2017 | Season gallery → | |
| 19 | 2017–18 | P Piney 19 | 10 Jan 2018 | 2 Apr 2018 | Season gallery → | |
| 20 | 2017–18 | P Piney 20 | ~14 Jan 2018 | Not documented | Observers agreed a second eaglet was being fed, but it was never seen or photographed and was presumed lost later in January. | Season gallery → |
| 21 | 2018–19 | P Piney 21 | ~10 Jan 2019 | 31 Mar 2019 | Season gallery → | |
| 22 | 2018–19 | P Piney 22 | ~13 Jan 2019 | 1 Apr 2019 | Season gallery → | |
| 23 | 2019–20 | P Piney 23 | ~2 Jan 2020 | Lost ~10–12 Jan 2020 | This eaglet, and possibly a nestmate, was lost after a storm. | Season gallery → |
| 24 | 2019–20 | P Piney 24 | ~14 Mar 2020 | 21 May 2020 | Second brood of the season. | Season gallery → |
| 25 | 2019–20 | P Piney 25 | ~17 Mar 2020 | 2 Jun 2020 | Second brood of the season. | Season gallery → |
| 26 | 2020–21 | P Piney 26 | ~7 Mar 2021 | Rehabilitated; released 14 Jun 2021 | Grounded 28 Mar after nest disruption, suffered a broken wing, was located after five days, rehabilitated and later flew free. The forum subsequently documented a resighting. | Season gallery → |
| 27 | 2020–21 | P Piney 27 | ~10 Mar 2021 | Fell 18 Mar; later euthanized | Fell to the ground after storms disrupted the relocated nest, was severely injured and was later euthanized. | Season gallery → |
Date provenance: hatch, fledge and milestone dates in this table come from Kenneth C. Schneider / Rosyfinch’s BO-002 milestone and family-album record unless a row says otherwise. They are not inferred from the forum posting timestamp. Forum observations retain their own original post date/time and source topic. When an observation describes an event from an earlier date, the website should show both the observation/event date and the forum post date rather than treating them as the same date.
Primary historical source: Kenneth C. Schneider / Rosyfinch BO-002 milestone and family-album record, preserved with the South Florida Bald Eagle Watch archive. The public galleries also retain links to the original forum topics whenever available.